Rating Craft-PvP x10

ID Name Class Clan LvL PvP / PK Time Online
1 MakeMeSplit Adventurer KIBORG 80 1135 / 30 18 d. 23 h.
2 Lomachenko Dreadnought KIBORG 80 834 / 24 11 d. 14 h.
3 Tr1xi Storm Screamer KIBORG 79 732 / 37 12 d. 10 h.
4 Attention Titan Just 80 715 / 69 19 d. 23 h.
5 Legos Arcana Lord FreeWar 79 641 / 158 13 d. 7 h.
6 JediMaster Phoenix Knight Just 80 633 / 39 12 d. 10 h.
7 cyberdron Duelist 80 630 / 0 10 d. 3 h.
8 SweetDreams Mystic Muse Just 80 577 / 94 11 d. 7 h.
9 Shagars Dominator KIBORG 80 523 / 26 13 d. 19 h.
10 KrywuteJIb Mystic Muse Hagu6aToPs 80 453 / 41 11 d. 23 h.
11 LoveScandaL Ghost Sentinel 79 403 / 50 2 d. 11 h.
12 P1tOn Titan KIBORG 80 390 / 1 17 d. 16 h.
13 cemal Sagittarius KIBORG 80 376 / 17 10 d. 11 h.
14 UnforgivenGNOMka Fortune Seeker Just 79 367 / 9 16 d. 11 h.
15 Hein Eva's Templar 78 360 / 34 7 d. 10 h.
16 Selfown Cardinal KIBORG 78 357 / 28 12 d. 23 h.
17 Bublik Elemental Master Hagu6aToPs 79 347 / 24 9 d. 20 h.
18 JohnYmakaronY Titan 80 336 / 5 11 d. 10 h.
19 Police Sagittarius KIBORG 79 329 / 73 16 d. 13 h.
20 Han Mystic Muse Just 80 302 / 4 15 d. 1 h.
21 Mstmaks Archmage KIBORG 78 293 / 40 10 d. 1 h.
22 alt Soultaker KIBORG 80 285 / 10 8 d.
23 1-NST Soultaker 80 269 / 35 8 d. 19 h.
24 Tasyka Soultaker Hagu6aToPs 78 265 / 23 11 d. 19 h.
25 Hardcore Adventurer 79 262 / 76 10 d.
26 VooDoo Grand Khavatari Just 80 252 / 8 16 d. 11 h.
27 Margel Duelist KIBORG 80 243 / 39 11 d. 1 h.
28 LordSkip Fortune Seeker Just 76 237 / 0 17 d. 18 h.
29 Security Elemental Master UkrainianPower 79 229 / 27 6 d. 22 h.
30 Sy4e4kA Duelist ENEMY 80 222 / 23 8 d. 15 h.
31 McLaud Storm Screamer ENEMY 78 220 / 39 8 d. 19 h.
32 iPonka Mystic Muse 79 214 / 22 5 d. 12 h.
33 EbaIIIQQ Grand Khavatari UkrainianPower 79 213 / 21 12 d. 22 h.
34 ATF Moonlight Sentinel 80 209 / 85 5 d. 14 h.
35 Zluka Soultaker Just 80 208 / 39 9 d. 6 h.
36 NFS Spellsinger UkrainianPower 78 188 / 38 4 d. 22 h.
37 ROVER Titan Just 80 187 / 9 10 d. 11 h.
38 TheWall Ghost Sentinel Warsztat 79 185 / 2 5 d. 18 h.
39 MSK Archmage Hagu6aToPs 80 180 / 61 5 d. 12 h.
40 Spejson777 Dreadnought Warsztat 76 166 / 50 12 d. 6 h.
41 1stRezoN Titan Hagu6aToPs 79 163 / 64 5 d. 14 h.
42 Kaavie Mystic Muse Trinity 79 160 / 91 7 d. 23 h.
43 Spam Soultaker 80 159 / 11 8 d. 20 h.
44 MePJIuH Destroyer 80 157 / 55 8 d. 1 h.
45 B00Ms Duelist Just 80 151 / 13 13 d. 13 h.
46 Gangster Cardinal 80 150 / 32 7 d. 20 h.
47 KAPITOSHKA Mystic Muse Just 80 150 / 10 8 d.
48 ONE Necromancer 77 145 / 20 5 d. 19 h.
49 OAO Mystic Muse KIBORG 80 143 / 59 16 d. 7 h.
50 FullVegano Soultaker Elite 79 142 / 79 6 d. 14 h.
2025-04-22 21:15:25
ID Name Class Clan LvL PvP / PK Time Online
1 Legos Arcana Lord FreeWar 79 641 / 158 13 d. 7 h.
2 Ilovegrind Warlord 79 93 / 97 6 d. 23 h.
3 SweetDreams Mystic Muse Just 80 577 / 94 11 d. 7 h.
4 Andrik Necromancer 58 23 / 92 13 h. 54 m.
5 Kaavie Mystic Muse Trinity 79 160 / 91 7 d. 23 h.
6 ThyRED Soultaker Ukraine 79 38 / 90 5 d. 14 h.
7 ATF Moonlight Sentinel 80 209 / 85 5 d. 14 h.
8 FullVegano Soultaker Elite 79 142 / 79 6 d. 14 h.
9 ZlayaZaya Soultaker 79 41 / 77 5 d. 19 h.
10 Hardcore Adventurer 79 262 / 76 10 d.
11 Police Sagittarius KIBORG 79 329 / 73 16 d. 13 h.
12 TopGNOM Storm Screamer 80 33 / 70 2 d. 18 h.
13 Attention Titan Just 80 715 / 69 19 d. 23 h.
14 MARADONA Sagittarius Hagu6aToPs 78 14 / 69 2 d. 18 h.
15 1stRezoN Titan Hagu6aToPs 79 163 / 64 5 d. 14 h.
16 ikT Adventurer Totenkopff 79 25 / 61 22 h. 5 m.
17 MSK Archmage Hagu6aToPs 80 180 / 61 5 d. 12 h.
18 OAO Mystic Muse KIBORG 80 143 / 59 16 d. 7 h.
19 MePJIuH Destroyer 80 157 / 55 8 d. 1 h.
20 DirtySlut Sagittarius 78 66 / 54 1 d. 13 h.
21 Belka Bounty Hunter Hagu6aToPs 76 43 / 54 7 d. 15 h.
22 doc Soultaker Hagu6aToPs 80 65 / 54 10 d. 8 h.
23 SUETA Ghost Sentinel 77 69 / 52 6 d. 6 h.
24 Armada Dominator Just 79 135 / 52 10 d. 19 h.
25 WooDy Adventurer Trinity 80 78 / 52 5 d. 19 h.
26 Anfiska Adventurer AJLKAIIIbI 77 11 / 51 2 d. 22 h.
27 LoveScandaL Ghost Sentinel 79 403 / 50 2 d. 11 h.
28 MonJonG Titan Hagu6aToPs 79 60 / 50 3 d. 23 h.
29 Spejson777 Dreadnought Warsztat 76 166 / 50 12 d. 6 h.
30 Astel Mystic Muse 77 40 / 49 1 d. 19 h.
31 NoNam3 Storm Screamer Trinity 79 35 / 47 3 d. 5 h.
32 HeBePo9lTHa9I Ghost Sentinel Hagu6aToPs 79 97 / 47 8 d. 8 h.
33 NoWaY Bounty Hunter Trinity 76 96 / 46 4 d. 6 h.
34 PerfectBlue Storm Screamer 76 50 / 45 3 d.
35 Iamil Cardinal 79 46 / 44 4 d. 21 h.
36 Balaj Storm Screamer Elite 78 83 / 42 10 d. 15 h.
37 AlpenGold Mystic Muse 80 118 / 42 3 d. 13 h.
38 KoKos Moonlight Sentinel Warsztat 80 69 / 42 6 d. 23 h.
39 SpRa1T Necromancer ENEMY 75 21 / 42 2 d.
40 KrywuteJIb Mystic Muse Hagu6aToPs 80 453 / 41 11 d. 23 h.
41 ElbrujoEzequieL Necromancer INSANOS 66 8 / 41 14 h. 19 m.
42 Mstmaks Archmage KIBORG 78 293 / 40 10 d. 1 h.
43 SydeN Elemental Master Elite 79 58 / 40 4 d. 19 h.
44 Margel Duelist KIBORG 80 243 / 39 11 d. 1 h.
45 Zluka Soultaker Just 80 208 / 39 9 d. 6 h.
46 McLaud Storm Screamer ENEMY 78 220 / 39 8 d. 19 h.
47 JediMaster Phoenix Knight Just 80 633 / 39 12 d. 10 h.
48 NFS Spellsinger UkrainianPower 78 188 / 38 4 d. 22 h.
49 Desacatado Mystic Muse FewButCrazy 79 46 / 38 15 d. 21 h.
50 Dickens Soultaker UkrainianPower 79 45 / 38 11 d.
2025-04-22 21:15:25
ID Name Class Clan LvL PvP / PK Time Online
1 Golod Ghost Hunter Fuck 80 36 / 1 14 d. 1 h.
2 other Ghost Hunter Just 80 40 / 3 3 d. 11 h.
3 S1Z Bounty Hunter KIBORG 80 58 / 9 11 d. 22 h.
4 TopGNOM Storm Screamer 80 33 / 70 2 d. 18 h.
5 Hoss Mystic Muse KIBORG 80 111 / 18 9 d. 20 h.
6 1-NST Soultaker 80 269 / 35 8 d. 19 h.
7 WooDy Adventurer Trinity 80 78 / 52 5 d. 19 h.
8 Gangster Cardinal 80 150 / 32 7 d. 20 h.
9 Furia Dreadnought Warsztat 80 48 / 0 11 d. 12 h.
10 PeJlaKc Dreadnought TMpover 80 2 / 0 11 d. 18 h.
11 Zen Bounty Hunter VietNamCongHoa 80 0 / 0 6 d. 16 h.
12 ChristopherDark Duelist 80 20 / 14 3 d. 1 h.
13 3elenayaPUPA Titan 80 122 / 29 4 d. 13 h.
14 SECTOR Duelist Fuck 80 55 / 7 24 d. 23 h.
15 JohnYmakaronY Titan 80 336 / 5 11 d. 10 h.
16 MANDOLOR Titan Avangard 80 78 / 26 11 d. 6 h.
17 Attention Titan Just 80 715 / 69 19 d. 23 h.
18 Emilitiuoka Mystic Muse Winners 80 18 / 29 5 d. 6 h.
19 Blackfury Storm Screamer Just 80 74 / 8 7 d.
20 MakeMeSplit Adventurer KIBORG 80 1135 / 30 18 d. 23 h.
21 Shagars Dominator KIBORG 80 523 / 26 13 d. 19 h.
22 cyberdron Duelist 80 630 / 0 10 d. 3 h.
23 Sheegyyyyy Mystic Muse 80 60 / 35 5 d. 3 h.
24 cemal Sagittarius KIBORG 80 376 / 17 10 d. 11 h.
25 SweetDreams Mystic Muse Just 80 577 / 94 11 d. 7 h.
26 Skynet Storm Screamer 80 10 / 7 6 d. 4 h.
27 KoKos Moonlight Sentinel Warsztat 80 69 / 42 6 d. 23 h.
28 llCNXOllAT Spellhowler Totenkopff 80 6 / 5 9 d. 11 h.
29 KreKI Soultaker 80 88 / 38 7 d. 7 h.
30 IxDiamoonDiva Titan 80 39 / 14 8 d. 5 h.
31 IIpoIIepgoJIJle Titan Just 80 21 / 14 4 d. 23 h.
32 Nuca Dreadnought UkrainianPower 80 108 / 17 8 d. 18 h.
33 B00Ms Duelist Just 80 151 / 13 13 d. 13 h.
34 BlackList Storm Screamer 80 13 / 10 2 d. 22 h.
35 Sun Dreadnought VietNamCongHoa 80 5 / 0 16 d. 7 h.
36 P1tOn Titan KIBORG 80 390 / 1 17 d. 16 h.
37 PaShTeT Titan KIBORG 80 88 / 36 9 d. 20 h.
38 TiTania Grand Khavatari Trinity 80 5 / 6 3 d. 11 h.
39 Margel Duelist KIBORG 80 243 / 39 11 d. 1 h.
40 WarmasTer Titan Just 80 13 / 9 8 d. 11 h.
41 teha Adventurer FirePukan 80 110 / 4 3 d. 8 h.
42 Lomachenko Dreadnought KIBORG 80 834 / 24 11 d. 14 h.
43 GreenLUPA Titan 80 63 / 30 3 d. 17 h.
44 alt Soultaker KIBORG 80 285 / 10 8 d.
45 DoBy Cardinal 80 0 / 0 13 d. 11 h.
46 Rudolfo Archmage KIBORG 80 127 / 19 8 d. 4 h.
47 Kpaca Destroyer 80 9 / 16 1 d. 13 h.
48 Zluka Soultaker Just 80 208 / 39 9 d. 6 h.
49 Charmcaster Mystic Muse FewButCrazy 80 8 / 3 6 d. 10 h.
50 OAO Mystic Muse KIBORG 80 143 / 59 16 d. 7 h.
2025-04-22 21:15:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Just Rune Castle 8 65200 50 5160
2 KIBORG OMFG Aden Castle Roien Chamber 8 59327 81 6945
3 Hagu6aToPs Zerg - 8 20426 62 2797
4 Fuck OMFG Giran Castle 8 18550 30 173
5 SunRise Atto - 8 16226 37 189
6 Trinity - 8 14300 48 738
7 UkrainianPower - 8 8023 38 1598
8 FewButCrazy - 8 8011 65 540
9 ENEMY 1pk - 8 7307 28 728
10 FirePukan - 8 5408 16 707
11 Warsztat OMFG - 8 1810 29 809
12 Ukraine TPO - 8 1000 12 101
13 Totenkopff TikiTaki - 8 1000 17 75
14 Legion77 - 6 7120 27 11
15 TMpover - 6 6680 26 22
16 Avangard Armageddon - 6 3600 44 175
17 TOP - 6 510 14 15
18 VietNamCongHoa VietSoul - 6 290 30 70
19 LatinGroup - 5 9650 18 61
20 RedHawks - 5 8410 17 28
21 RUSH - 5 7900 26 2
22 MPower - 5 7200 5 3
23 Genesis 9IPycckiu - 5 6600 19 10
24 TNT ATR - 5 6346 25 86
25 Amber - 5 5790 11 0
26 Syndicate - 5 5270 8 28
27 LUCKY - 5 4850 12 0
28 BornInTheUSSR CCCP - 5 4560 10 10
29 Sent1nel ProSoloGame - 5 4500 12 5
30 PimP TryAgain - 5 4220 8 14
31 DaemmerungLegion Goddard Castle 5 3490 5 2
32 INSANOS LATAM - 5 3360 10 30
33 Region16 - 5 3270 5 0
34 GnomX - 5 3040 22 2
35 EREGION - 5 3000 7 1
36 LosTercos Ujum - 5 2700 15 21
37 RiseOfLegion - 5 2550 5 0
38 ChillClan - 5 2160 10 6
39 Lions OXOTA - 5 2150 3 2
40 WarForHonor - 5 2100 12 2
41 Freedom - 5 2000 3 0
42 OlimpOwned - 5 2000 3 5
43 SadizM - 5 1860 8 0
44 Sololeveling - 5 1500 3 1
45 VORUTA - 5 1290 5 8
46 EhoIzYnitaza - 5 1100 2 0
47 GLORIOUSBASTARDS - 5 1000 2 0
48 MercadoLibre ComercioL2 - 5 1000 7 4
49 Elite - 5 1000 10 364
50 VietSoul - 5 1000 3 0
2025-04-22 21:15:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 KIBORG OMFG Aden Castle Roien Chamber 8 59327 81 6945
2 Just Rune Castle 8 65200 50 5160
3 Hagu6aToPs Zerg - 8 20426 62 2797
4 UkrainianPower - 8 8023 38 1598
5 Warsztat OMFG - 8 1810 29 809
6 Trinity - 8 14300 48 738
7 ENEMY 1pk - 8 7307 28 728
8 FirePukan - 8 5408 16 707
9 FewButCrazy - 8 8011 65 540
10 Elite - 5 1000 10 364
11 SunRise Atto - 8 16226 37 189
12 Avangard Armageddon - 6 3600 44 175
13 Fuck OMFG Giran Castle 8 18550 30 173
14 Ukraine TPO - 8 1000 12 101
15 TNT ATR - 5 6346 25 86
16 Totenkopff TikiTaki - 8 1000 17 75
17 VietNamCongHoa VietSoul - 6 290 30 70
18 Winners - 5 0 8 62
19 LatinGroup - 5 9650 18 61
20 GayBar - 5 370 7 60
21 AJLKAIIIbI - 5 0 10 52
22 DarkRainbow - 5 780 9 43
23 INSANOS LATAM - 5 3360 10 30
24 Stonks - 5 0 2 29
25 RedHawks - 5 8410 17 28
26 Syndicate - 5 5270 8 28
27 TMpover - 6 6680 26 22
28 LosTercos Ujum - 5 2700 15 21
29 All4One - 5 0 7 21
30 TOP - 6 510 14 15
31 GachiSquad - 5 0 3 15
32 BazaKormiT - 5 500 6 14
33 PimP TryAgain - 5 4220 8 14
34 Legion77 - 6 7120 27 11
35 BornInTheUSSR CCCP - 5 4560 10 10
36 Genesis 9IPycckiu - 5 6600 19 10
37 Godskitchen URBAN - 5 0 28 9
38 VORUTA - 5 1290 5 8
39 Newbies - 5 0 2 8
40 FingerAss - 5 0 3 7
41 ChillClan - 5 2160 10 6
42 Sent1nel ProSoloGame - 5 4500 12 5
43 OlimpOwned - 5 2000 3 5
44 MercadoLibre ComercioL2 - 5 1000 7 4
45 SupportST - 5 570 18 4
46 Old - 5 670 4 3
47 ggwp - 5 0 2 3
48 MPower - 5 7200 5 3
49 RussionMan - 5 1000 2 3
50 WOTRB - 5 780 10 2
2025-04-22 21:15:25
ID Ally Clan leader Total level Total rep Total member Total PvP
1 OMFG KIBORG 24 79687 140 7927
2 Zerg Hagu6aToPs 8 20426 62 2797
3 Atto SunRise 8 16226 37 189
4 Lineage2 FreeWar 8 12627 1 641
5 1pk ENEMY 8 7307 28 728
6 TPO Ukraine 8 1000 12 101
7 TikiTaki Totenkopff 8 1000 17 75
8 Armageddon Avangard 6 3600 44 175
9 VietSoul VietNamCongHoa 6 290 30 70
10 9IPycckiu Genesis 5 6600 19 10
11 ATR TNT 5 6346 25 86
12 CCCP BornInTheUSSR 5 4560 10 10
13 ProSoloGame Sent1nel 5 4500 12 5
14 TryAgain PimP 5 4220 8 14
15 LATAM INSANOS 5 3360 10 30
16 LineageIIpro Legendary 5 2960 1 0
17 Ujum LosTercos 5 2700 15 21
18 OXOTA Lions 5 2150 3 2
19 D1amond PPCklan 5 2000 1 5
20 ComercioL2 MercadoLibre 5 1000 7 4
2025-04-22 21:15:25
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

02-03-55 17:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

09-03-55 17:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   Golod

03-05-25 21:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-10-55 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   Aeris

03-05-25 21:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-10-55 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   Funk

03-05-25 21:00
8 Rune Castle

Tax:   15%
Clan:   -
Leader:   ForceMajor

03-05-25 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-10-55 16:00
2025-04-22 21:15:25
ID Name Town Clan Leader
1 Roien Chamber Rune KIBORG Aeris
2025-04-22 21:15:25
,