Rating Liona x3

ID Name Class Clan LvL PvP / PK Time Online
1 Armada Soultaker Legion 76 80 / 19 18 d. 2 h.
2 WTSEXP Warlord 58 80 / 7 7 d. 22 h.
3 LIN9GER Necromancer Legion 65 75 / 13 10 d. 21 h.
4 volciok Sorcerer Legion 72 37 / 4 10 d. 12 h.
5 ZHU Destroyer 66 30 / 7 7 d. 7 h.
6 Kycok3abopa Dark Avenger 55 29 / 0 14 d. 4 h.
7 GANJUBAS Destroyer 57 28 / 5 9 d. 14 h.
8 sot1k Bladedancer Legion 76 26 / 4 23 d. 6 h.
9 Gaga Destroyer Legion 76 25 / 16 9 d. 10 h.
10 WhatiQ Destroyer Legion 66 25 / 4 5 d. 9 h.
11 Son Warlock PowerBoom 69 25 / 7 13 d. 6 h.
12 _-TOP-_ Destroyer 75 24 / 15 13 d. 9 h.
13 Dator Warlock TrueTeam 56 22 / 0 5 d. 13 h.
14 CrisR16x Elven Wizard 40 20 / 9 3 d. 17 h.
15 m3tal3r0 Hawkeye 61 20 / 30 13 d. 5 h.
16 BOSS Dark Wizard 39 19 / 4 6 d. 8 h.
17 xDee Dark Wizard 36 19 / 3 1 d. 17 h.
18 LLlyxep Sword Muse Legion 77 19 / 0 22 d. 11 h.
19 BrokenBone Necromancer 46 17 / 1 1 d. 21 h.
20 Booooooo Spellsinger 71 17 / 1 10 d. 23 h.
21 Makeson Necromancer 70 17 / 13 9 d. 17 h.
22 venenito Bounty Hunter 62 15 / 9 15 d. 18 h.
23 CandyCrush Destroyer ForLeaders 42 15 / 1 3 d. 12 h.
24 biba Elven Wizard 32 14 / 5 2 d. 22 h.
25 TOP Dark Wizard 30 14 / 21 1 d. 15 h.
26 AsuraASK Wizard 34 14 / 2 1 d. 4 h.
27 Millennium Spellhowler ForLeaders 70 14 / 2 15 d. 21 h.
28 microlab Warlord TrueTeam 76 13 / 6 10 d. 18 h.
29 PavelDurov Wizard 23 13 / 8 14 h. 22 m.
30 Baracuda Dark Wizard 35 13 / 4 1 d. 10 h.
31 zDs Wizard 35 13 / 8 2 d. 3 h.
32 Steregos Gladiator 71 13 / 0 16 d. 17 h.
33 LasTKING Necromancer 40 13 / 1 1 d. 23 h.
34 FullSpoiler Bounty Hunter NewLegens 61 13 / 9 13 d. 18 h.
35 Engelbert Spellhowler 56 12 / 11 4 d. 15 h.
36 IIoKaUFY Destroyer Legion 67 12 / 6 5 d. 22 h.
37 MickeyMouse Warlord 65 11 / 6 13 d. 17 h.
38 ImFirst Palus Knight 39 11 / 1 1 d. 22 h.
39 TDS Dark Wizard 39 11 / 0 3 d. 7 h.
40 Wizard Spellsinger 65 11 / 0 3 d. 14 h.
41 DeDa Bounty Hunter 66 11 / 12 13 d. 8 h.
42 YourMoM Spellsinger 69 10 / 15 12 d. 13 h.
43 Electro Destroyer Legion 65 10 / 0 6 d. 3 h.
44 Ako Necromancer 60 10 / 3 4 d. 11 h.
45 Harass Orc Monk 30 10 / 5 1 d. 13 h.
46 Relsa Warlord Legion 80 10 / 4 15 d. 23 h.
47 Vasyan Destroyer TrueTeam 42 10 / 4 6 d. 3 h.
48 Shells Spellhowler ForLeaderz 63 10 / 1 16 d. 5 h.
49 1mp Shillien Elder PARLIAMENT 47 9 / 0 9 d. 17 h.
50 _K_A_T_A_N_A_ Necromancer ForLeaders 60 9 / 6 10 d. 17 h.
2024-11-21 08:04:59
ID Name Class Clan LvL PvP / PK Time Online
1 dex Treasure Hunter ForLeaders 54 6 / 53 6 d. 4 h.
2 THC Treasure Hunter 50 1 / 37 3 d. 21 h.
3 SovaPetushok Phantom Summoner 56 2 / 35 7 d. 2 h.
4 Impuls Spellhowler Legion 70 2 / 34 5 d. 10 h.
5 Darkoz Gladiator 52 6 / 33 23 d. 14 h.
6 m3tal3r0 Hawkeye 61 20 / 30 13 d. 5 h.
7 DiCaprio Elven Wizard FirePukan 39 3 / 30 3 d. 21 h.
8 Zafira Warlock 58 4 / 22 8 d.
9 TOP Dark Wizard 30 14 / 21 1 d. 15 h.
10 Sverhun Hawkeye ForLeaders 65 4 / 20 20 d. 7 h.
11 Armada Soultaker Legion 76 80 / 19 18 d. 2 h.
12 Menka Elven Wizard GreenZone 35 2 / 19 2 d. 5 h.
13 kek Wizard 36 7 / 18 2 d. 8 h.
14 JrElVar0n Necromancer 60 3 / 17 17 d. 13 h.
15 PerfectElf Spellhowler 55 5 / 17 3 d. 9 h.
16 TriKoloR Dreadnought Legion 76 4 / 17 11 d. 5 h.
17 Gaga Destroyer Legion 76 25 / 16 9 d. 10 h.
18 _-TOP-_ Destroyer 75 24 / 15 13 d. 9 h.
19 YourMoM Spellsinger 69 10 / 15 12 d. 13 h.
20 Makeson Necromancer 70 17 / 13 9 d. 17 h.
21 ZinkaRip Phantom Summoner Legion 56 6 / 13 4 d. 1 h.
22 LIN9GER Necromancer Legion 65 75 / 13 10 d. 21 h.
23 DeDa Bounty Hunter 66 11 / 12 13 d. 8 h.
24 Trolleybus Abyss Walker 49 1 / 11 1 d. 22 h.
25 Engelbert Spellhowler 56 12 / 11 4 d. 15 h.
26 E6yTC9IKoTbI Warlock 52 3 / 11 3 d. 22 h.
27 CrisR16x Elven Wizard 40 20 / 9 3 d. 17 h.
28 venenito Bounty Hunter 62 15 / 9 15 d. 18 h.
29 ePro Necromancer 007 50 3 / 9 3 d. 15 h.
30 Elfaria Oracle 35 9 / 9 3 d. 16 h.
31 FullSpoiler Bounty Hunter NewLegens 61 13 / 9 13 d. 18 h.
32 SKraT Spellhowler 48 5 / 8 2 d. 20 h.
33 PavelDurov Wizard 23 13 / 8 14 h. 22 m.
34 zDs Wizard 35 13 / 8 2 d. 3 h.
35 NOOBSAlBOT Elven Scout 21 2 / 8 14 h. 10 m.
36 DIGAxDMG Necromancer ForLeaders 65 2 / 8 13 d. 14 h.
37 XeHTapo Soultaker Legion 76 8 / 8 40 d. 20 h.
38 Pantrox Gladiator NewLegens 62 5 / 8 14 d. 14 h.
39 GLADIATOR1488 Dark Mage 16 0 / 8 1 h. 24 m.
40 LourPross Spellsinger 52 6 / 8 5 d. 14 h.
41 Fibonacci Necromancer PowerBoom 57 3 / 8 5 d. 17 h.
42 Elenka Mage 10 2 / 8 3 h. 13 m.
43 SnuSnu Destroyer LaResistencia 40 2 / 8 2 d. 19 h.
44 Mazai Warsmith Legion 70 2 / 7 16 d. 17 h.
45 ZHU Destroyer 66 30 / 7 7 d. 7 h.
46 IceKill Spellsinger PowerBoom 62 4 / 7 6 d. 1 h.
47 VeTeReN Warsmith 56 5 / 7 9 d. 5 h.
48 Marble Dark Wizard 37 1 / 7 1 d. 19 h.
49 Mapc Destroyer Legion 76 7 / 7 7 d. 7 h.
50 WTSEXP Warlord 58 80 / 7 7 d. 22 h.
2024-11-21 08:04:59
ID Name Class Clan LvL PvP / PK Time Online
1 Relsa Warlord Legion 80 10 / 4 15 d. 23 h.
2 lLIN9GERl Warlord Legion 78 9 / 1 24 d. 5 h.
3 Warcas Doom Cryer TrueTeam 78 3 / 2 14 d. 21 h.
4 PPshk1n Hierophant TheRich 78 0 / 0 16 d. 12 h.
5 LINPP Hierophant 77 0 / 0 30 d. 19 h.
6 Pof Hierophant TrueTeam 77 0 / 0 20 d. 12 h.
7 Svsk1n Swordsinger TheRich 77 1 / 0 9 d. 4 h.
8 LLlyxep Sword Muse Legion 77 19 / 0 22 d. 11 h.
9 Ancord Soultaker 77 0 / 1 17 d.
10 sot1k Bladedancer Legion 76 26 / 4 23 d. 6 h.
11 TriKoloR Dreadnought Legion 76 4 / 17 11 d. 5 h.
12 Narkis Adventurer TheRich 76 3 / 0 13 d. 20 h.
13 Gaga Destroyer Legion 76 25 / 16 9 d. 10 h.
14 Armada Soultaker Legion 76 80 / 19 18 d. 2 h.
15 microlab Warlord TrueTeam 76 13 / 6 10 d. 18 h.
16 Mapc Destroyer Legion 76 7 / 7 7 d. 7 h.
17 Kybuk Phantom Summoner TrueTeam 76 0 / 0 5 d. 18 h.
18 XeHTapo Soultaker Legion 76 8 / 8 40 d. 20 h.
19 Unlocker Bladedancer TrueTeam 75 0 / 0 19 d. 21 h.
20 pewpew Gladiator FirePukan 75 1 / 0 20 d. 16 h.
21 audi Prophet FirePukan 75 0 / 0 20 d. 1 h.
22 _-TOP-_ Destroyer 75 24 / 15 13 d. 9 h.
23 Rocker Swordsinger FirePukan 74 1 / 0 16 d. 13 h.
24 Karamba Bladedancer FirePukan 74 4 / 0 15 d. 1 h.
25 Grd Warcryer Legion 74 0 / 0 11 d. 12 h.
26 ZZTOP Bounty Hunter Legion 74 6 / 0 12 d. 3 h.
27 WomenTeamBD Bladedancer 74 1 / 2 9 d. 16 h.
28 ZlayaZaya Elder 74 0 / 1 17 d. 11 h.
29 Bdhka Bladedancer TheRich 74 0 / 0 17 d. 20 h.
30 LINBD Bladedancer Legion 73 0 / 0 29 d. 20 h.
31 BDshka Bladedancer 73 0 / 0 20 d. 3 h.
32 MacLeod Spellhowler Legion 73 0 / 1 9 d. 12 h.
33 Lavonas Warcryer 73 0 / 0 12 d. 18 h.
34 Feral Spellhowler 73 0 / 0 10 d. 13 h.
35 Altushka Necromancer Legion 73 0 / 3 8 d. 4 h.
36 Cappy Shillien Elder Legion 73 0 / 0 17 d. 22 h.
37 SOM Shillien Elder 73 0 / 0 11 d. 17 h.
38 GladkieEGGS Warlock FirePukan 73 1 / 4 9 d. 15 h.
39 Elek Elder FirePukan 73 0 / 0 9 d. 13 h.
40 TamTam Prophet 72 0 / 0 18 d. 6 h.
41 Katalina Shillien Elder Legion 72 0 / 0 24 d. 2 h.
42 Stere Prophet 72 0 / 0 24 d. 23 h.
43 JasonStatham Treasure Hunter FirePukan 72 2 / 0 12 d. 4 h.
44 She Shillien Elder 72 0 / 0 28 d. 20 h.
45 ZoomZoom Hawkeye FirePukan 72 2 / 0 7 d. 6 h.
46 volciok Sorcerer Legion 72 37 / 4 10 d. 12 h.
47 JohnnySins Hawkeye 72 2 / 0 8 d. 20 h.
48 Tonny Elder 72 0 / 0 15 d. 7 h.
49 Max Warcryer FirePukan 72 0 / 0 6 d. 20 h.
50 Hitrii Bishop 72 0 / 0 10 d. 5 h.
2024-11-21 08:04:59
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Legion Armada Giran Castle Emerald Hall 7 496 70 395
2 ForLeaders ABTOPUTETbI Dion Castle The Bronze Chamber 6 7160 59 62
3 FirePukan siska - 6 7120 24 33
4 PowerBoom PowerAlliance - Fortress of Resistance 6 2910 70 69
5 TheRich Richerds - Astaire Chamber 5 2710 40 8
6 NewLegens - 4 0 16 34
7 TwinPowerBoom PowerAlliance - 4 0 16 13
8 TrueTeam - Mont Chamber 3 0 29 76
9 SupportTeam - 3 0 8 2
10 Terminus - 3 0 10 1
11 CKP - 3 0 7 7
12 TheBigBangTheory - 3 0 9 0
13 Brotherhood - 3 0 9 2
14 DONBASS - 3 0 6 11
15 Israel - 3 0 10 7
16 Amber - 3 0 10 0
17 CCCP - 3 0 3 1
18 Warsztat - 3 0 16 4
19 ForLeaderz ABTOPUTETbI - 3 0 21 12
20 DarkSide - 3 0 2 5
21 Banesco - 3 0 7 6
22 GreenZone - 3 0 8 5
23 Drakoshki - 3 0 11 0
2024-11-21 08:04:59
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Legion Armada Giran Castle Emerald Hall 7 496 70 395
2 TrueTeam - Mont Chamber 3 0 29 76
3 PowerBoom PowerAlliance - Fortress of Resistance 6 2910 70 69
4 ForLeaders ABTOPUTETbI Dion Castle The Bronze Chamber 6 7160 59 62
5 NewLegens - 4 0 16 34
6 FirePukan siska - 6 7120 24 33
7 TwinPowerBoom PowerAlliance - 4 0 16 13
8 ForLeaderz ABTOPUTETbI - 3 0 21 12
9 DONBASS - 3 0 6 11
10 TheRich Richerds - Astaire Chamber 5 2710 40 8
11 CKP - 3 0 7 7
12 Israel - 3 0 10 7
13 Banesco - 3 0 7 6
14 DarkSide - 3 0 2 5
15 GreenZone - 3 0 8 5
16 Warsztat - 3 0 16 4
17 SupportTeam - 3 0 8 2
18 Brotherhood - 3 0 9 2
19 Terminus - 3 0 10 1
20 CCCP - 3 0 3 1
21 TheBigBangTheory - 3 0 9 0
22 Amber - 3 0 10 0
23 Drakoshki - 3 0 11 0
2024-11-21 08:04:59
,